Passbook Savings Rates
For the months of October 2019 thru December 2019, the Board of Directors declared a rate of .35% APR
Our Loan Types and Rates
LOAN TYPE | RATE AS LOW AS* | TERM | INFORMATION |
---|---|---|---|
NEW VEHICLE | 3.49% | UP TO 84 MONTHS | Brand New Automobile |
USED VEHICLE | 3.49% | UP TO 72 MONTHS | Pre-Owned Automobiles |
NEW RECREATIONAL VEHICLE | 4.49% | UP TO 84 MONTHS | New ATV’s, Fourwheelers, Jet Skis, Snowmobiles, etc. |
USED RECREATIONAL VEHICLE | 5.49% | UP TO 72 MONTHS | Pre-Owned ATV’s, Fourwheelers, Jet Skis, Snowmobiles, etc. |
NEW MOTORCYCLE | 4.49% | UP TO 84 MONTHS | Brand New Motorcycle |
USED MOTORCYCLE | 4.75% | UP TO 72 MONTHS | Pre-Owned Motorcycle |
BOAT/CAMPER | 4.99% | UP TO 120 MONTHS | RV’s, Campers, Boats, Travel Trailers |
CLASSIC CAR | 7.50% | UP TO 84 MONTHS | 1993 and older Automobiles |
EQUIPMENT | 5.99% | UP TO 120 MONTHS | Lawn mowers, Construction equipment, Trailers, etc. |
SIGNATURE | 9.49% | UP TO 60 MONTHS | Unsecured loan; Can be used for anything |
PLEDGE OF SHARE/SHARE SECURED | 3.20% | UP TO 60 MONTHS | Secure your loan with a savings or participate in a credit builder loan |
*with approved credit. Rates are used for reference only. |